ACP CNC router
CNC router 2head for ACP cutting and grooving functions. both machine can add vacuum sucking machine for debris cleaning and gathering for recycle
type 1: D4020 with 2 spinders
type 2: D4020S with 1 spinder +1 saw
CNC router 2head for ACP cutting and grooving functions. both machine can add vacuum sucking machine for debris cleaning and gathering for recycle
type 1: D4020 with 2 spinders
type 2: D4020S with 1 spinder +1 saw
maximum cutting size: round tube 120mm diameter, rectangle 100mm*100mm. pipe skin thickness: 5mm, presision +-0.15mm
using 350mm blade or 425mm cutting saw blade
Power 3.5/4.2KW 380V50Hz
quality warranty: 1year
Price USD8000/pcs FOB shanghai




cutting video:
bathroom bronze color pvd coated mirror frame, made as per CAD







added mirror

PVD coated stainless steel s.s.304 grade sheet, mirror finish, gold finish, embossed finish. pressed finish.
chequered sheet









| Item | Glass Type | Material option | Thickness(mm) | PVB/EVA/SGP/Alu. thickness(mm) | Size | Remark | ||
| Min.(mm) | Max(mm) | |||||||
| 1 | Building Glass | Tempered Glass(Monolithic) | Clear glass | 3-25 | / | 200*300 | 3300*13000 | Contact us for more information |
| 2 | Low iron /Ultra clear glass | 3-25 | / | 200*300 | 3300*13000 | |||
| 3 | Tinted glass | 3-19 | / | 200*300 | 3300*13000 | |||
| 4 | Coated/Reflective glass | 5,6,8,10 | / | 200*300 | 3300*13000 | |||
| 5 | Low E glass | 5,6,8,10 | / | 200*300 | 3300*13000 | |||
| 6 | Curved Tempered Glass(Monolithic) | Clear glass | 3-25 | / | Radius>1000mm,Radius<1000mm | |||
| 7 | Low iron /Ultra clear glass | 3-25 | / | |||||
| 8 | Tinted glass | 3-25 | / | |||||
| 9 | Coated/Reflective glass | 5,6,8,10 | / | |||||
| 10 | Low E glass | 5,6,8,10 | / | |||||
| 11 | Laminated Glass | Clear glass | 3-25 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | ||
| 12 | Low iron /Ultra clear glass | 3-25 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
| 13 | Tinted glass | 5,6,8,10,12 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
| 14 | Coated/Reflective glass | 5,6,8,10,12 up | 0.38,0.76,1.14 up | 200*300 | 3300*6500 | |||
| 15 | Insulated Glass | Clear glass | 3-25 | 6,9,12,16,18,20 up | 200*300 | 3300*6500 | ||
| 16 | Low iron /Ultra clear glass | 3-25 | 6,9,12,16,18,20 up | 200*300 | 3300*6500 | |||
| 17 | Tinted glass | 3-25 | 6,9,12,16,18,20 up | 200*300 | 3300*6500 | |||
| 18 | Coated/Reflective glass | 5,6,8,10 | 6,9,12,16,18,20 up | 200*300 | 3300*6500 | |||
| 19 | Low E glass | 5,6,8,10 | 6,9,12,16,18,20 up | 200*300 | 3300*6500 | |||
| 20 | Bullet Proof Glass | Bullet Proof Glass | 0.76 up | 200*300 | 2450*4500 | |||
| 21 | Fire Proof Glass | Single piece | 5-15 | / | 200*300 | 3000*4000 | 0.5h,1h,1.5h,2h,3h | |
| 22 | Compound glass | 5-45 | Customized | 200*300 | 3300*6500 | |||
| 23 | Switchable Glass | Switchable glass | 6-24 | 0.38,0.76,1.14 up | 200*300 | 1800*6000 | Contact us for more information | |
| 24 | Louver Product | 5-19 | 9,12,16,18,20 up | 200*300 | 3300*6500 | |||
| 25 | Sound Proof Glass | Sound proof glass | 5-19 | Customized | 200*300 | 3300*6500 | ||









Delivery of PV panels, solar panels,Solar photovoltaic panels with all accessories.
solar panel electric generator
1.8M watts total amount, for a client factory use itself. not for resale.
sending to shanghai port from factory




Loading picture in shanghai port, total 2 containers







our electric hoist used in our client’s factory, it’s worked good.















vacuum lifter for glass lifting and installation use



Stone Plastic composite panel, UV panel, UV sheet, stone finish, wood finish, solid colors
all colors available, ask for color sample.












PVD coated bronze color stainless steel 304 grade mesh partition.
customized size available.




Delivery of machine belt, for transmittion.
