Description
Size | D head | T.head | D.washer | T. washer |
M2.5 | 4.2 | 2.3 | 5.9 | 0.5 |
M3 | 5.5 | 3.1 | 6.9 | 0.6 |
M4 | 7 | 3.9 | 7.8 | 0.9 |
M5 | 8.5 | 4.95 | 9.7 | 1 |
M6 | 10 | 5.8 | 11.7 | 1.6 |
M8 | 13 | 7.85 | 14.7 | 1.6 |
M10 | 15.8 | 9.75 | 17.8 | 2 |
M12 | 18 | 11.9 | 19.8 | 2 |
Material. s.s.304 grade
Reviews
There are no reviews yet.