Description
Diameter | P | k | S | |||||
A | B | max | min | |||||
max | min | max | min | A | B | |||
M4 | 0.7 | 2.92 | 2.62 | 3 | 2.8 | 7 | 6.78 | 6.64 |
M5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
M6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
M7 | 1 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 |
M8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
M10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
M12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
M14 | 2 | 8.98 | 8.62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 |
M16 | 2 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 | 23.16 |
M18 | 2.5 | 11.72 | 11.28 | 11.85 | 11.15 | 27 | 26.67 | 26.15 |
M20 | 2.5 | 12.72 | 12.28 | 12.85 | 12.15 | 30 | 29.67 | 29.16 |
M22 | 2.5 | 14.22 | 14.35 | 14.35 | 13.65 | 32 | 31.61 | 31 |
Reviews
There are no reviews yet.