Description



$0.50
| Size | Diameter | length | Ring inner D | Ring D | Ring weight | Max. weight carry/t |
| M3 | 3 | 9 | 7.22 | 3.0 | – | |
| M4 | 4 | 10 | 10.64 | 4.25 | – | |
| M5 | 5 | 11 | 13.86 | 4.87 | – | |
| M6 | 6 | 12 | 17.38 | 5.2 | 20.5 | |
| M8 | 8 | 15 | 20.23 | 7.85 | 45.5 | 0.16 |
| M10 | 10 | 18 | 24.12 | 8.49 | 74.0 | 0.25 |
| M12 | 12 | 20 | 29.63 | 9.36 | 124.0 | 0.40 |
| M14 | 14 | 20 | 31.74 | 11.99 | 150.5 | 0.63 |
| M16 | 16 | 25 | 34.56 | 12.63 | 221.0 | 1 |
| M18 | 18 | 33.8 | 13.1 | 1.6 | ||
| M20 | 20 | 40.8 | 14.7 | 2.5 | ||
| M24 | 24 | 43.8 | 18.8 | 4 |
Reviews
There are no reviews yet.