Description
Diameter | dc | S | h | k |
M3 | 6.28 | 5 | 0.7 | 2.2 |
M4 | 8.99 | 7 | 0.85 | 3.42 |
M5 | 9.79 | 7 | 0.9 | 3.87 |
M6 | 12.20 | 10 | 1.4 | 4.6 |
$0.50
Phillips Flange Head self tapping screws
Material grade: Stainless steel 304
Size: #6,#8,#10,#12, #16
Diameter | dc | S | h | k |
M3 | 6.28 | 5 | 0.7 | 2.2 |
M4 | 8.99 | 7 | 0.85 | 3.42 |
M5 | 9.79 | 7 | 0.9 | 3.87 |
M6 | 12.20 | 10 | 1.4 | 4.6 |
You must be logged in to post a review.
Reviews
There are no reviews yet.