Description
d | dk | K | S | t | |||
max | min | max | min | max | min | min | |
M2 | 3.8 | 3.5 | 1.8 | 1.5 | – | – | – |
M2.5 | 4.6 | 4.1 | 1.9 | 1.5 | – | – | – |
M3 | 5.7 | 5.4 | 1.65 | 1.40 | 2.045 | 2.020 | 1.04 |
M4 | 7.6 | 7.24 | 2.20 | 1.95 | 2.56 | 2.52 | 1.3 |
M5 | 9.5 | 9.14 | 2.75 | 2.50 | 3.071 | 3.020 | 1.56 |
M6 | 10.5 | 10.07 | 3.3 | 3.0 | 4.084 | 4.020 | 2.08 |
M8 | 14 | 13.57 | 4.4 | 4.1 | 5.084 | 5.020 | 2.6 |
M10 | 17.5 | 17.07 | 5.5 | 5.2 | 6.095 | 6.020 | 3.12 |
M12 | 21 | 20.48 | 6.60 | 6.24 | 8.115 | 8.025 | 4.16 |
M16 | 28 | 27.48 | 8.80 | 8.44 | 10.115 | 10.025 | 5.2 |
Reviews
There are no reviews yet.