Description
| Material | Aluminium sheet Aluminum sheet/plate Aluminum coil |
| A1050, A1060, A1070, A1100 | O, H12, H22, H14, H16, H18, H24, H26, etc |
| A3003, A3105, A3004 | O, H14, H18, H24, etc |
| A5052, A5005, A5083, A5754 | O, H18, H24, H32, H34, H111, H112, etc |
| A6061, A6082, A6063 | T4, T6, T651, etc |
| A8011 | O, H12, H22, H14, H16, H18, H24, H26, etc |
| Purposes | Furniture/decorate/industry/construction |
| Specification | Thickness: 0.3mm-100mm Width: 20mm-2200 mmm, Length: 20mm-8000mm or as your requirement. Standard size:1220*2440mm |
| Surface treatment | Polished, Mill Finished, anodized or powder coated, PVDF coated, Polyester coated, mirror finish, embossed, checked/chequered |
| Features | High weather resistance anti scratch anticorrosion and good weather resistance fine edges and elegant appearance and easy processing and installation high brightness and hardness. |
| Application | Aluminum window, door, curtain wall, hand railing, normal aluminum profile, decorative and industrial aluminum profile |
| Package | Protection foam heat contracted plastic film, Wooden pallet, Metal pallet |
| Price Term | EX-Work, FOB, CFR, CNF, CIF |
| Contact | Please feel free to contact with us, customized size available |
| Shipment | 10-15 days after receipt of TT down payment |
| MTC | Mill Test Certificate is supplied with shipment, Third Part Inspection is acceptable |
| Certificate | ISO, SGS, and third part inspection. |
| Container Size |
20FT GP: 5898mm(Length)X2352mm(Width)X2393mm(High), Max. 20Ton 40FT GP: 12032mm(Length)X2352mm(Width)X2393mm(High), Max. 25Ton 40FT HC: 12032mm(Lengh)X2352mm(Width)X2698mm(High), Max. 25Ton |
Factory site:

Embossed /Chaquered / Color coated / Mill finish coil or sheets

Test before delivery

20mm Thickness no problem of cutting

We can cut to your required size

Packing:

Delivery:

Applications:

Actual warehouse: we welcome you to visit us







Reviews
There are no reviews yet.