| Management number | 226925252 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 226925252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196011482284 |
|---|---|
| ASIN | B0B7ZXGXZH |
| Color | Black-white |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Men's Intraknit Thermal Merino Base Layer Bottom |
| Rise Style | Mid Rise |
| Sport Type | Trekking |
| Style Name | Men's Intraknit Thermal Merino Base Layer Bottom |
| Unit Count | 1 Count |
| Fabric Type | 52% Wool-Merino, 44% Polyester, 2% Elastane, 2% Polyamide |
| Item Weight | 0.7 Pounds |
| Manufacturer | Smartwool |
| Style Number | SW016829 |
| Material Type | Wool |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | India |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW0168299601.L |
| Product Care Instructions | Machine wash cold gentle cycle. Wash with like colors. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form