| Management number | 228515364 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228515364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FH7MJTSP |
|---|---|
| Color | Flax Linen Il |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Flowy |
| Leg Style | Wide |
| Brand Name | GAP |
| Model Name | Wide Leg Linen Pull on Pant |
| Rise Style | Mid Rise |
| Style Name | Wide Leg Linen Pull on Pant |
| Unit Count | 1 Count |
| Waist Size | 102 Centimeters |
| Fabric Type | 55% Linen, 45% Viscose Rayon |
| Manufacturer | GAP |
| Style Number | 874424 |
| Material Type | Linen |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 874424 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form