| Management number | 220155267 | Release Date | 2026/05/03 | List Price | US$1,760.00 | Model Number | 220155267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615517494107 |
|---|---|
| Color | Black |
| Shape | Square |
| Brand Name | Cheopz |
| Style Name | Luxury |
| Unit Count | 1.0 Count |
| Item Weight | 30.5 Kilograms |
| Closure Type | Fingerprint Lock |
| Finish Types | Powder Coated |
| Manufacturer | Cheopz |
| Model Number | CSW06BR |
| Material Type | Microfiber Leather, Steel |
| Mounting Type | Wall Mount |
| Occasion Type | Birthday, Father's Day, Mother's Day, New Home, Thanksgiving |
| Warranty Type | manufacturer-and-seller-combination |
| Inner Material | Microfiber Leather |
| Item Type Name | Watch Winder Safe |
| Number of Items | 1 |
| Target Audience | Men, Women, unisex-adult |
| Number of Drawers | 3 |
| Additional Features | Internal motion sensing LED light, LCD display touch panel controller for safe and winder, Mount to the wall or floor, Programmable electronic locking security system, Ultra silent Japanese Mabuchi gear motors |
| Jewelry Storage Type | Jewelry Case |
| Number of Compartments | 2 |
| Manufacturer Part Number | CSW06BR |
| Item Dimensions D x W x H | 10.08"D x 17.32"W x 17.01"H |
| Recommended Uses For Product | Bangle, Bracelet, Earring, Necklace, Ring, Watch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form