| Management number | 228974617 | Release Date | 2026/05/31 | List Price | US$13.60 | Model Number | 228974617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07LBW6F2T |
|---|---|
| Color | Orange (Fire Lily Lfx) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Back Style | Racerback |
| Bra Design | Bralette |
| Brand Name | Calvin Klein |
| Model Name | Unlined Bralette |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Bralette |
| Unit Count | 1 Count |
| Fabric Type | 53% Cotton, 35% Modal, 12% Elastane |
| Manufacturer | Calvin Klein |
| Style Number | 0000F3785E |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Cotton |
| Item Type Name | Bralet |
| Underwire Type | Wired |
| Collection Name | Spring-summer 19 |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | 0000F3785E-LFX |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 08719115674267 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form